Simple, Transparent Pricing
Choose the business suite that fits your needs. All plans include comprehensive features for your business growth.
Basic Business Suite
Suitable for service-based and retail businesses seeking streamlined inventory management, efficient service operations, accurate financial records, and comprehensive reporting
Price
₦ /Users
1 User
Key Modules
- ✔ Inventory & Service Management
- ✔ Finance and Banking
- ✔ Reporting and Analytics
Standard Business Suite
Suitable for small businesses, this suite includes essential features for managing inventory, service operations, point of sale, accounting, and reporting
Price
₦ /Users
2 User
Key Modules
- ✔ Basic Business Suite modules
- ✔ Point of Sale (POS)
- ✔ Loan and Budget Module
Advance Business Suite
Suitable for growing businesses, this suite includes all the features of the Standard Business Suite, along with optimized supply chain management, simplified procurement processes, and advanced financial control
Price
₦ /Users
3 Users
Key Modules
- ✔ Standard Business Suite modules
- ✔ Manufacturing
- ✔ Requisition & Approvals
Professional Business Suite
The ultimate solution for large-scale enterprises, this suite encompasses the features of the Advance Business Suite, empowering businesses to gain complete control over manufacturing operations, and drive business expansion
Price
₦ /Users
5 Users
Key Modules
- ✔ Advance Business Suite modules
- ✔ Ecommerce Module
Enterprise Business Suite
Tailored solutions for large organizations requiring dedicated support, custom integrations, and unlimited scalability
Price
CustomUsers
Custom Users
Key Modules
- ✔ Professional Business Suite modules
- ✔ Custom Users
- ✔ Dedicated Account Manager
- ✔ Custom API Integration
- ✔ Priority Support
Detailed Modular Comparison
| Module Features | BBS | SBS | ABS | PBS | EBS |
|---|---|---|---|---|---|
| General | |||||
| Users | 1 | 2 | 3 | 5 | ∞ |
| Branches | ∞ | ∞ | ∞ | ∞ | ∞ |
| Transactions | ∞ | ∞ | ∞ | ∞ | ∞ |
| Customer Management | ∞ | ∞ | ∞ | ∞ | ∞ |
| Vendor Management | ∞ | ∞ | ∞ | ∞ | ∞ |
| Employee Management | ∞ | ∞ | ∞ | ∞ | ∞ |
| Email Support | |||||
| Priority Support | |||||
| Dedicated Account Manager | - | - | - | - | |
| Inventory & Service Management | |||||
| Product Management | |||||
| Stock Tracking | |||||
| Service Management | |||||
| Reorder Level | |||||
| Stock Transfers | |||||
| Stock Adjustments | |||||
| Finance and Banking | |||||
| Invoices & Receipts | |||||
| Sales & Purchases | |||||
| Expenses | |||||
| Tax Management | |||||
| Multiple Payment Methods | |||||
| Chart of Accounts | |||||
| Reporting and Analytics | |||||
| Financial Reports | |||||
| Sales Analytics | |||||
| Receivables Reports | |||||
| Payables Reports | |||||
| Inventory Reports | |||||
| Point of Sale (POS) | |||||
| POS Register | - | ||||
| Barcode Scanning | - | ||||
| Loan and Budget Module | |||||
| Budgeting | - | ||||
| Loan Management | - | ||||
| Requisition & Approvals | |||||
| Requisition Management | - | - | |||
| Purchase Orders | - | - | |||
| Approval Workflows | - | - | |||
| Manufacturing | |||||
| Bill of Materials (BOM) | - | - | |||
| Work Orders | - | - | |||
| Production Planning | - | - | |||
| Ecommerce Module | |||||
| Online Store | - | - | - | ||
| Customer Portal | - | - | - | ||
| Online Payments | - | - | - | ||
Need more customization? Contact our sales team for Enterprise solutions.
Frequently Asked Questions
Have questions? We've got answers.